
- Chicken Cartilage: Natural source of glucosamine and chondroitin
- New Zealand Green Mussel: Aids in reducing joint pain, natural anti-inflammatory
- Omega 3s (DHA and EPA): Aids in reducing inflammation
- Vitamin E: Natural anti-inflammatory
- Turmeric: Contains curcumin which aids in reducing pain and inflammation
- Lavender and L-carnitine: Natural anti-inflammatory
- Pea-free, lentil-free, and potato-free
- Taurine added
- Crafted in the USA with the world’s finest & safest ingredients
FULL INGREDIENT LIST
Chicken with ground bone, chicken liver, coconut flour, flaxseed, chicken cartilage, sunflower oil, choline chloride, tocopherols (preservative), new zealand green mussels, potassium chloride, fenugreek seed, turmeric, lavender, L-Carnitine, sodium phosphate, dried kelp, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
OTHER NUTRITIONAL DATA
Ash: | 10.65% |
Carbohydrates (max): | 10.28% |
Linoleic Acid (Omega 6): | 5.05% |
Linolenic Acid (Omega 3): | 2.71% |
Arachidonic Acid: | 0.3% |
VITAMINS
Vitamin A: | 61,465.85 IU/kg |
Thiamin: | 9.51 mg/kg |
Riboflavin (Vitamin B2): | 9.56 mg/kg |
Niacin (Vitamin B3): | 40.96 mg/kg |
Pantothenic Acid: | 22.16 mg/kg |
Pyridoxine (Vitamin B6): | 3.43 mg/kg |
Folate: | 0.67 mg/kg |
Vitamin B12: | 0.06 mg/kg |
Vitamin D: | 1536.63 IU/kg |
Vitamin E: | 131.58 IU/kg |
Choline: | 2852.02 mg/kg |
MINERALS
Calcium: | 1.54% |
Copper: | 14.74 mg/kg |
Iron: | 152.8 mg/kg |
Magnesium: | 0.16% |
Manganese: | 10.16 mg/kg |
Phosphorus: | 1.31% |
Potassium: | 0.95% |
Selenium: | 0.36 mg/kg |
Sodium: | 0.59% |
Zinc: | 138.06 mg/kg |
Iodine: | 2.37 mg/kg |
AMINO ACIDS
Arginine: | 2.81% |
Cystine: | N/A |
Histidine: | 1.23% |
Isoleucine: | 1.74% |
Leucine: | 2.94% |
Lysine: | 3% |
GUARANTEED ANALYSIS
Crude Protein (min.) | 36.0% |
Crude Fat (min.) | 29.0% |
Crude Fiber (max.) | 5,0% |
Moisture (max.) | 5.0% |
Docosahexaenoic Acid (DHA) (min.) | 0.02% |
Eicosapentaenoic Acid (EPA) (min.) | 0.02% |
Vitamin E (min.) | 125 IU/kg |
Omega 3 Fatty Acids* (min.) | 2.50% |
L-Carnitine* (min.) | 50mg/kg |
Glucosamine* (min.) | 2200 mg/kg |
Chondroitin Sulfate* (min.) | 2200 mg/kg |
Calorie Content | 46 kcal/1/4 cup (coupe) |
(metabolizable energy, calculated): | 4,216 kcal/kg |
The data in our typical analysis is composed of calculated values using expected figures from ingredient databases and actual lab analyses of our foods. This table provides more detailed information than our Guaranteed Analysis but it is not intended to represent absolute values. This data is oftentimes helpful when determining if a specific recipe is suitable for a known dietary requirement.
LIFE STAGE
- Adult
- Senior